|
Product Details
Product Code | SU2016 |
Chassis (Front / Rear) | Front |
Position | Left |
Other Side | SU2015 |
Weight | 0,527 kg / 1.162 lb |
Length | 132 mm / 5.2 inch |
Body Thread Size | M14X1,5 |
Ball Pin Thread Size | M10X1,25 |
Ball Pin Cone Diameter | Ø12,3 |
Note |
Other Parts of the Linked Vehicles
SUBARU LEONE II 1984 - 1992
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
SU1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
SU2015 | TIE ROD END | FRONT RIGHT | |
SU3010 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
SU11002 | AXIAL JOINT BUSHING |
Also Fits In
SU2016 / TIE ROD END
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
SUBARU | DL | 1980 - 1984 |
SUBARU | GL | 1980 - 1984 |
SUBARU | LEONE | II 1984 - 1992 |
SUBARU | LOYALE | 1990 - 1994 |
SUBARU | RX | 1986 - 1989 |
SUBARU | XT | 1984 - 1992 |
OEM Codes
SU2016 / TIE ROD END
OEM CODES |
---|