Product Details
| Product Code | AC1002 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left And Right |
| Weight | 0,450 kg / 0.993 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | Honda Odyssey Years Only : 2014-2017 |
Other Parts of the Linked Vehicles
ACURA MDX YD1 2001 - 2006
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
HN2031 | TIE ROD END | FRONT RIGHT |
|
HN2032 | TIE ROD END | FRONT LEFT |
|
HN3023 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
AC4004 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
AC4005 | LINK STABILIZER | REAR RIGHT |
|
AC4006 | LINK STABILIZER | REAR LEFT |
|
HN4051 | LINK STABILIZER | REAR RIGHT |
|
HN4052 | LINK STABILIZER | REAR LEFT |
|
AC6003 | CONTROL ARM | FRONT LOWER RIGHT |
|
AC6004 | CONTROL ARM | FRONT LOWER LEFT |
|
AC9005 | CONTROL ARM | REAR UPPER FORWARD |
|
HN9005 | CONTROL ARM | REAR RIGHT |
|
HN9006 | CONTROL ARM | REAR LEFT |
|
AC11001 | CONTROL ARM BUSHING | FRONT LOWER |
|
HN11042 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT |
Also Fits In
AC1002 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | MDX | YD1 2001 - 2006 |
| HONDA | ODYSSEY | 2011 - 2017 |
| HONDA | PILOT | I 2003 - 2008 |
OEM Codes
AC1002 / BALL JOINT
| OEM CODES |
|---|





