Product Details
| Product Code | CD1004 |
| Chassis (Front / Rear) | Front |
| Position | Upper |
| Weight | 0,295 kg / 0.651 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | Awd |
Other Parts of the Linked Vehicles
CADILLAC SRX I 2004 - 2009
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
CD2009 | TIE ROD END | FRONT RIGHT |
|
CD2010 | TIE ROD END | FRONT LEFT |
|
CD3004 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
CD4003 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
CD4008 | LINK STABILIZER | REAR RIGHT |
|
CD4009 | LINK STABILIZER | REAR LEFT |
|
CD6003 | CONTROL ARM | FRONT UPPER RIGHT |
|
CD6004 | CONTROL ARM | FRONT UPPER LEFT |
Also Fits In
CD1004 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| CADILLAC | CTS | II 2008 - 2013 |
| CADILLAC | SRX | I 2004 - 2009 |
| CADILLAC | STS | 2005 - 2011 |





