|   | 
Product Details
                                | Product Code | CV3036 | 
| Chassis (Front / Rear) | Front | 
| Position | Left And Right | 
| Weight | 0,835 kg / 1.841 lb | 
| Length | 324 mm / 12.76 inch | 
| Body Thread Size | |
| Ball Pin Thread Size | |
| Note | Chevrolet Silverado 2500 Years Only: 2011-2019 / Chevrolet Silverado 3500 Years Only: 2011-2019 / Gmc Sierra 2500 Years Only: 2011-2019 / Gmc Sierra 3500 Years Only: 2011-2019 | 
Other Parts of the Linked Vehicles
                                    GMC SIERRA 2500  2007 - 2019
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | CV1025 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | CV1039 | BALL JOINT | FRONT UPPER RIGHT-LEFT | 
|   | CV2047 | TIE ROD END | FRONT OUTER LEFT AND RIGHT | 
|   | CV2053 | TIE ROD END | FRONT OUTER LEFT AND RIGHT | 
|   | CD4002 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | CV4053 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | CV6058 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | CV6059 | CONTROL ARM | FRONT LOWER LEFT | 
|   | CV6060 | CONTROL ARM | FRONT LEFT AND RIGHT | 
|   | CV6067 | CONTROL ARM | FRONT UPPER LEFT AND RIGHT | 
|   | CV11045 | CONTROL ARM BUSHING | FRONT LOWER | 
|   | CV11046 | CONTROL ARM BUSHING | FRONT LOWER | 
|   | CV11047 | CONTROL ARM BUSHING | FRONT LOWER CENTER | 
|   | CV11048 | CONTROL ARM BUSHING | FRONT UPPER | 
|   | CV11804 | CONTROL ARM BUSHING | FRONT LOWER CENTER | 
|   | FO11009 | CONTROL ARM BUSHING | LEFT AND RIGHT | 
|   | FO11009K | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
Also Fits In
                                    CV3036 / AXIAL JOINT
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| CHEVROLET | SILVERADO 2500 | 2007 - 2013 | 
| CHEVROLET | SILVERADO 2500 | 2014 - 2019 | 
| CHEVROLET | SILVERADO 3500 | 2007 - 2019 | 
| GMC | SIERRA 2500 | 2007 - 2019 | 
| GMC | SIERRA 3500 | 2007 - 2014 | 
| GMC | SIERRA 3500 | 2015 - 2019 | 



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    