|   | 
Product Details
                                | Product Code | FO2044 | 
| Chassis (Front / Rear) | Front | 
| Position | Right | 
| Other Side | FO2045 | 
| Weight | 0,425 kg / 0.937 lb | 
| Length | 110 mm / 4.34 inch | 
| Body Thread Size | M18X1,5 | 
| Ball Pin Thread Size | M10X1,5 | 
| Ball Pin Cone Diameter | Ø12,4 | 
| Note | 
Other Parts of the Linked Vehicles
                                    FORD TRANSIT CONNECT II 2013 - 
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | FO1041 | BALL JOINT | FRONT LOWER RIGHT | 
|   | FO1042 | BALL JOINT | FRONT LOWER LEFT | 
|   | FO2045 | TIE ROD END | FRONT LEFT | 
|   | FO2144 | TIE ROD END | FRONT RIGHT | 
|   | FO2145 | TIE ROD END | FRONT LEFT | 
|   | FO3038 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | FO3077 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | FO4006 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | FO6111 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | FO6112 | CONTROL ARM | FRONT LOWER LEFT | 
|   | FO11071 | CONTROL ARM BUSHING | FRONT RIGHT | 
|   | FO11072 | CONTROL ARM BUSHING | FRONT LEFT | 
|   | FO12065 | ENGINE CRADLE (TRAVERSE) BUSHING | FRONT | 
|   | FO12064 | ENGINE MOUNTING | |
|   | FO12067 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | 
|   | FO12165 | ENGINE MOUNTING | REAR | 
|   | FO12017 | TRANSMISSION MOUNTING | LEFT AND RIGHT | 
|   | FO12166 | TRANSMISSION MOUNTING | 
Also Fits In
                                    FO2044 / TIE ROD END
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| FORD | C-MAX | DXA 2010 - 2019 | 
| FORD | ESCAPE | III 2013 - 2019 | 
| FORD | FOCUS EU | III 2011 - 2018 | 
| FORD | KUGA | II 2013 - 2019 | 
| FORD | TRANSIT CONNECT | II 2013 - | 
OEM Codes
                                    FO2044 / TIE ROD END
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    