Product Details
                                | Product Code | HY11030 | 
| Chassis (Front / Rear) | Front | 
| Position | Left And Right | 
| Weight | 0,423 kg / 0.933 lb | 
| Material Type | |
| Note | 
Other Parts of the Linked Vehicles
                                    HYUNDAI ELANTRA MD, UD 2012 - 2017
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | HY1040 | BALL JOINT | |
|   | HY2040 | TIE ROD END | FRONT RIGHT | 
|   | HY2041 | TIE ROD END | FRONT LEFT | 
|   | HY3037 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | HY4056 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | HY6073 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | HY6074 | CONTROL ARM | FRONT LOWER LEFT | 
|   | HY6085 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | HY6086 | CONTROL ARM | FRONT LOWER LEFT | 
|   | HY11041 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | HY12029 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR LEFT AND RIGHT | 
|   | HY13009 | STEERING BELLOW | FRONT | 
Also Fits In
                                    HY11030 / CONTROL ARM BUSHING
                                OEM Codes
                                    HY11030 / CONTROL ARM BUSHING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                





 
                        



 
                    