|   | 
Product Details
                                | Product Code | JP11009 | 
| Chassis (Front / Rear) | Front | 
| Position | |
| Weight | 0.388 kg / 0.856 lb | 
| Material Type | |
| Note | 
Other Parts of the Linked Vehicles
                                    JEEP CHEROKEE XJ 1984 - 2001
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | JP1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | JP1006 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | JP10061007 | BALL JOINT | FRONT LOWER AND UPPER LEFT AND RIGHT | 
|   | JP1007 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | 
|   | JP4002 | LINK STABILIZER | REAR LEFT AND RIGHT | 
|   | JP4020 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | JP5003 | CONTROL ARM | FRONT UPPER | 
|   | JP9017 | CONTROL ARM | REAR LOWER FORWARD | 
|   | DO11011 | CONTROL ARM BUSHING | FRONT | 
|   | DO11011K | CONTROL ARM BUSHING | FRONT | 
|   | JP11021 | CONTROL ARM BUSHING | REAR UPPER | 
|   | JP11021K | CONTROL ARM BUSHING | REAR UPPER | 
Also Fits In
                                    JP11009 / LEAF SPRING BUSHING
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| JEEP | CHEROKEE | XJ 1984 - 2001 | 
| JEEP | COMANCHE | 1986 - 1992 | 
| JEEP | GRAND WAGONEER | 1984 - 1990 | 
OEM Codes
                                    JP11009 / LEAF SPRING BUSHING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    