|   | 
Product Details
                                | Product Code | JP5006 | 
| Chassis (Front / Rear) | Front | 
| Position | Lower | 
| Weight | 3,350 kg / 7.386 lb | 
| Material Type | Sheet Metal | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 
Other Parts of the Linked Vehicles
                                    JEEP WRANGLER III JK 2007 - 2017
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | JP1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | JP1004 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | 
|   | JP1006 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | JP10061007 | BALL JOINT | FRONT LOWER AND UPPER LEFT AND RIGHT | 
|   | JP1007 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | 
|   | JP2001 | TIE ROD END | FRONT OUTER LEFT | 
|   | JP2002 | TIE ROD END | FRONT INNER RIGHT | 
|   | JP4013 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | JP4014 | LINK STABILIZER | REAR LEFT AND RIGHT | 
|   | JP5004 | CONTROL ARM | FRONT UPPER | 
|   | JP9029 | CONTROL ARM | REAR LOWER | 
|   | JP9030 | CONTROL ARM | REAR UPPER | 
|   | JP11030 | CONTROL ARM BUSHING | FRONT UPPER | 
|   | JP11031 | CONTROL ARM BUSHING | REAR LOWER | 
|   | JP11032 | CONTROL ARM BUSHING | REAR UPPER | 
Also Fits In
                                    JP5006 / CONTROL ARM
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| JEEP | WRANGLER | III JK 2007 - 2017 | 
OEM Codes
                                    JP5006 / CONTROL ARM
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    