|   | 
Product Details
                                | Product Code | MZ12026 | 
| Chassis (Front / Rear) | Rear | 
| Position | Lower | 
| Weight | 0,247 kg / 0.545 lb | 
| Material Type | |
| Engine Mounting 1 | |
| Engine Mounting 2 | |
| Note | 
Other Parts of the Linked Vehicles
                                    MAZDA CX-5 KE, GH 2011 - 2017
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | MZ1015 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | MZ2026 | TIE ROD END | FRONT LEFT AND RIGHT | 
|   | MZ3027 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | MZ4024 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | MZ4033 | LINK STABILIZER | REAR RIGHT | 
|   | MZ4034 | LINK STABILIZER | REAR LEFT | 
|   | MZ6025 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | MZ6026 | CONTROL ARM | FRONT LOWER LEFT | 
|   | MZ9010 | CONTROL ARM | REAR LOWER RIGHT | 
|   | MZ9011 | CONTROL ARM | REAR LOWER LEFT | 
|   | MZ9012 | CONTROL ARM | REAR REAR LOWER FORWARD | 
|   | MZ9019 | CONTROL ARM | REAR LOWER RIGHT | 
|   | MZ9020 | CONTROL ARM | REAR LOWER LEFT | 
|   | MZ11024 | CONTROL ARM BUSHING | RIGHT | 
|   | MZ11025 | CONTROL ARM BUSHING | LEFT | 
|   | MZ11026 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | MZ11027 | CONTROL ARM BUSHING | RIGHT | 
|   | MZ11028 | CONTROL ARM BUSHING | LEFT | 
|   | MZ11032 | CONTROL ARM BUSHING | REAR RIGHT | 
|   | MZ11033 | CONTROL ARM BUSHING | REAR LEFT | 
|   | MZ11040 | CONTROL ARM BUSHING | REAR LOWER | 
|   | MZ11041 | CONTROL ARM BUSHING | REAR LOWER FORWARD | 
|   | MZ11009 | AXLE SUPPORT BUSHING | REAR LOWER | 
|   | MZ12027 | AXLE SUPPORT BUSHING | FRONT LOWER | 
Also Fits In
                                    MZ12026 / AXLE SUPPORT BUSHING
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| MAZDA | CX-5 | KE, GH 2011 - 2017 | 
OEM Codes
                                    MZ12026 / AXLE SUPPORT BUSHING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    