|   | 
Product Details
                                | Product Code | SU12003 | 
| Chassis (Front / Rear) | Front | 
| Position | |
| Weight | 0,965 kg / 2.128 lb | 
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note | 
Other Parts of the Linked Vehicles
                                    SUBARU FORESTER SG 2002 - 2007
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | SU1004 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | SU2005 | TIE ROD END | FRONT LEFT AND RIGHT | 
|   | SU3003 | AXIAL JOINT | FRONT RIGHT | 
|   | SU3004 | AXIAL JOINT | FRONT LEFT | 
|   | SU4001 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | SU4004 | LINK STABILIZER | REAR LEFT AND RIGHT | 
|   | SU6007 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SU6007J | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SU6008 | CONTROL ARM | FRONT LOWER LEFT | 
|   | SU6008J | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SU9002 | CONTROL ARM | REAR | 
|   | SU9003 | CONTROL ARM | REAR REWARD | 
|   | SU9005 | CONTROL ARM | REAR LOWER FORWARD | 
|   | SU9006 | CONTROL ARM | REAR | 
|   | SU11011 | CONTROL ARM BUSHING | REAR | 
|   | SU11012 | CONTROL ARM BUSHING | REAR | 
|   | SU11013 | CONTROL ARM BUSHING | REAR | 
|   | SU12002 | ENGINE MOUNTING | REAR | 
Also Fits In
                                    SU12003 / STRUT MOUNTING
                                OEM Codes
                                    SU12003 / STRUT MOUNTING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    