|   | 
Product Details
                                | Product Code | SU12004 | 
| Chassis (Front / Rear) | Front | 
| Position | |
| Weight | 0,785 kg / 1.731 lb | 
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note | Without Bearing | 
Other Parts of the Linked Vehicles
                                    SUBARU WRX GJ 2014 - 
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | SU1004 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | SU1009 | BALL JOINT | REAR UPPER | 
|   | SU2005 | TIE ROD END | FRONT LEFT AND RIGHT | 
|   | SU3009 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | SU6003 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SU6003J | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SU6004 | CONTROL ARM | FRONT LOWER LEFT | 
|   | SU6004J | CONTROL ARM | FRONT LOWER LEFT | 
|   | SU9007 | CONTROL ARM | REAR UPPER RIGHT | 
|   | SU9008 | CONTROL ARM | REAR UPPER LEFT | 
|   | SU9013 | CONTROL ARM | REAR REWARD | 
|   | SU12005 | STRUT MOUNTING | FRONT | 
|   | SU12006 | STRUT MOUNTING | REAR | 
|   | SU12001 | ENGINE MOUNTING | REAR | 
Also Fits In
                                    SU12004 / STRUT MOUNTING
                                OEM Codes
                                    SU12004 / STRUT MOUNTING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    