Product Details
| Product Code | TO1036 |
| Chassis (Front / Rear) | Front |
| Position | Lower |
| Weight | 0,710 kg / 1.566 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | Japan Built |
Other Parts of the Linked Vehicles
TOYOTA COROLLA CROSS XG10 2022 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
TO3040 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
TO4069 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
TO6151 | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6151J | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6152 | CONTROL ARM | FRONT LOWER LEFT |
|
TO6152J | CONTROL ARM | FRONT LOWER LEFT |
|
TO11046 | CONTROL ARM BUSHING | FRONT LOWER |
|
TO11055 | CONTROL ARM BUSHING | FRONT LOWER BIG |
Also Fits In
TO1036 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| TOYOTA | COROLLA CROSS | XG10 2022 - |
OEM Codes
TO1036 / BALL JOINT
| OEM CODES |
|---|






