|   | 
Product Details
                                | Product Code | TO2038 | 
| Chassis (Front / Rear) | Front | 
| Position | Right | 
| Other Side | TO2039 | 
| Weight | 0,909 kg / 2.005 lb | 
| Length | 195 mm / 7.68 inch | 
| Body Thread Size | M16X1,5 | 
| Ball Pin Thread Size | M12X1,25 | 
| Ball Pin Cone Diameter | Ø13,6 | 
| Note | 
Other Parts of the Linked Vehicles
                                    LEXUS HS 250H 2010 - 2012
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | TO2039 | TIE ROD END | FRONT LEFT | 
|   | TO6030 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | TO6030J | CONTROL ARM | FRONT LOWER RIGHT | 
|   | TO6031 | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO6031J | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO9016 | CONTROL ARM | REAR REAR UPPER | 
|   | TO11029 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | TO11030 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | 
|   | TO12017 | STABILISER MOUNTING | REAR LEFT AND RIGHT | 
|   | TO12017K | STABILISER MOUNTING | REAR LEFT AND RIGHT | 
Also Fits In
                                    TO2038 / TIE ROD END
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| LEXUS | HS | 250H 2010 - 2012 | 
| LEXUS | NX | ZGZ1, AGZ1, AYZ1 2014 - 2021 | 
| SCION | TC | AGT20 2011 - 2016 | 
| TOYOTA | RAV 4 | III XA30 2005 - 2013 | 
| TOYOTA | RAV 4 | IV XA40 2013 - 2018 | 
OEM Codes
                                    TO2038 / TIE ROD END
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    