Product Details
                                | Product Code | VW11057 | 
| Chassis (Front / Rear) | |
| Position | Left And Right | 
| Weight | 0,11 kg / 0.243 lb | 
| Material Type | |
| Note | 
Other Parts of the Linked Vehicles
                                    FORD GALAXY WGR 1995 - 2006
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | VW1025 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | VW2018 | TIE ROD END | FRONT RIGHT | 
|   | VW2019 | TIE ROD END | FRONT LEFT | 
|   | VW3014 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | VW20183014 | TIE ROD ASSEMBLY | FRONT RIGHT | 
|   | VW20193014 | TIE ROD ASSEMBLY | FRONT LEFT | 
|   | VW4021 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | VW6021 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | VW6022 | CONTROL ARM | FRONT LOWER LEFT | 
|   | VW11058 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | FO12070 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR LEFT AND RIGHT | 
|   | VW12006 | STRUT MOUNTING | LEFT AND RIGHT | 
|   | RN14017 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | 
|   | VW14011 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT | 
Also Fits In
                                    VW11057 / CONTROL ARM BUSHING
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| CUPRA | ATECA | I 2018 - | 
| FORD | GALAXY | WGR 1995 - 2006 | 
| SEAT | ALHAMBRA | 7M 1996 - 2010 | 
| VOLKSWAGEN | SHARAN | 7M6, 7M8, 7M9 1995 - 2010 | 



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                





 
                        



 
                    