Product Details
| Product Code | AC6020 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left |
| Other Side | AC6019 |
| Weight | 4,595 kg / 10.131 lb |
| Material Type | Aluminum |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
HONDA PILOT III 2016 - 2022
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
HN2061 | TIE ROD END | FRONT RIGHT |
|
HN2062 | TIE ROD END | FRONT LEFT |
|
AC3001 | AXIAL JOINT | FRONT |
|
HN3044 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
AC4015 | LINK STABILIZER | FRONT RIGHT |
|
AC4016 | LINK STABILIZER | FRONT LEFT |
|
HN4092 | LINK STABILIZER | REAR RIGHT |
|
HN4093 | LINK STABILIZER | REAR LEFT |
|
AC6019 | CONTROL ARM | FRONT LOWER LEFT |
|
HN9035 | CONTROL ARM | REAR LOWER FORWARD RIGHT |
|
HN9036 | CONTROL ARM | REAR LOWER FORWARD LEFT |
|
AC11005 | CONTROL ARM BUSHING | FRONT LOWER INNER |
|
AC11006 | CONTROL ARM BUSHING | FRONT LOWER OUTER RIGHT |
|
AC11007 | CONTROL ARM BUSHING | FRONT LOWER OUTER LEFT |
|
HN11037 | CONTROL ARM BUSHING | REAR LOWER FORWARD |
Also Fits In
AC6020 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | MDX | YD3 2014 - 2020 |
| HONDA | PILOT | III 2016 - 2022 |
OEM Codes
AC6020 / CONTROL ARM
| OEM CODES |
|---|






