|
Product Details
| Product Code | FO9061 |
| Chassis (Front / Rear) | Rear |
| Position | Upper |
| Weight | 2,135 kg / 4.707 lb |
| Material Type | Sheet Metal |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
FORD FOCUS EU IV 2019 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
FO1070 | BALL JOINT | FRONT LOWER |
|
FO2102 | TIE ROD END | FRONT RIGHT |
|
FO2103 | TIE ROD END | FRONT LEFT |
|
FO3060 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
FO4127 | LINK STABILIZER | REAR |
|
FO4128 | LINK STABILIZER | REAR |
|
FO6173 | CONTROL ARM | FRONT LOWER RIGHT |
|
FO6173J | CONTROL ARM | FRONT LOWER RIGHT |
|
FO6174 | CONTROL ARM | FRONT LOWER LEFT |
|
FO6174J | CONTROL ARM | FRONT LOWER LEFT |
|
FO6183 | CONTROL ARM | FRONT LOWER RIGHT |
|
FO6183J | CONTROL ARM | FRONT LOWER RIGHT |
|
FO6184 | CONTROL ARM | FRONT LOWER LEFT |
|
FO6184J | CONTROL ARM | FRONT LOWER LEFT |
|
FO9060 | CONTROL ARM | REAR |
|
FO9064 | CONTROL ARM | REAR |
|
FO9065 | CONTROL ARM | REAR LOWER FORWARD |
|
FO11114 | CONTROL ARM BUSHING | FRONT |
|
FO11115 | CONTROL ARM BUSHING | FRONT |
|
FO11125 | CONTROL ARM BUSHING | FRONT LOWER OUTER |
|
FO11147 | CONTROL ARM BUSHING | REAR OUTER |
|
FO11148 | CONTROL ARM BUSHING | REAR REAR |
|
FO12065 | ENGINE CRADLE (TRAVERSE) BUSHING | FRONT |
OEM Codes
FO9061 / CONTROL ARM
| OEM CODES |
|---|





