|   | 
Product Details
                                | Product Code | HN1001 | 
| Chassis (Front / Rear) | Front | 
| Position | Lower Left And Right | 
| Weight | 0,35 kg / 0.772 lb | 
| Cone Size [mm] | Ø14,6 | 
| Connection Hole Diameter | |
| Ball Pin Thread Size | M12X1,25 | 
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | Ø40 | 
| Note | 
Other Parts of the Linked Vehicles
                                    HONDA CRX II ED, EE 1987 - 1992
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | AC1005 | BALL JOINT | FRONT UPPER | 
|   | AC1005K | BALL JOINT | FRONT UPPER | 
|   | HN1002 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | 
|   | HN2002 | TIE ROD END | FRONT RIGHT | 
|   | HN2003 | TIE ROD END | FRONT LEFT | 
|   | HN3001 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | HN3003 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | HN5001 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | HN5002 | CONTROL ARM | FRONT LOWER LEFT | 
|   | HN6003 | CONTROL ARM | FRONT UPPER RIGHT | 
|   | HN6004 | CONTROL ARM | FRONT UPPER LEFT | 
|   | HN11004 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | 
|   | HN11005 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | 
|   | HN11014 | CONTROL ARM BUSHING | LOWER LEFT AND RIGHT | 
|   | HN12002 | STABILISER MOUNTING | FRONT LEFT AND RIGHT | 
|   | HN12002K | STABILISER MOUNTING | FRONT LEFT AND RIGHT | 
|   | HN12005 | STABILISER MOUNTING | FRONT LOWER INNER LEFT AND RIGHT | 
|   | HN12101 | STRUT MOUNTING | |
|   | HN13001 | STEERING BELLOW | FRONT LEFT AND RIGHT | 
Also Fits In
                                    HN1001 / BALL JOINT
                                OEM Codes
                                    HN1001 / BALL JOINT
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    