Product Details
                                | Product Code | LC6004 | 
| Chassis (Front / Rear) | Front | 
| Position | Upper Left | 
| Other Side | LC6003 | 
| Weight | 4,304 kg / 9.489 lb | 
| Material Type | Sheet Metal | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 
Other Parts of the Linked Vehicles
                                    LINCOLN AVIATOR  2003 - 2005
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | FO1048 | BALL JOINT | LOWER LEFT AND RIGHT | 
|   | FO1051 | BALL JOINT | REAR UPPER LEFT AND RIGHT | 
|   | FO1058 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | LC1001 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | 
|   | LC1002 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | LC2001 | TIE ROD END | REAR OUTER LEFT AND RIGHT | 
|   | LC2002 | TIE ROD END | REAR | 
|   | LC2003 | TIE ROD END | FRONT | 
|   | LC20012002 | TIE ROD ASSEMBLY | REAR | 
|   | FO4130 | LINK STABILIZER | REAR | 
|   | LC4017 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | FO9074 | CONTROL ARM | REAR UPPER RIGHT | 
|   | FO9075 | CONTROL ARM | REAR UPPER LEFT | 
|   | LC6003 | CONTROL ARM | FRONT UPPER RIGHT | 
|   | FO11106 | CONTROL ARM BUSHING | REAR LOWER | 
|   | LC11001 | CONTROL ARM BUSHING | FRONT UPPER | 
|   | FO12219 | STRUT MOUNTING | FRONT | 
Also Fits In
                                    LC6004 / CONTROL ARM
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| FORD | EXPLORER | U152 2002 - 2005 | 
| LINCOLN | AVIATOR | 2003 - 2005 | 
| MERCURY | MOUNTAINEER | 2002 - 2005 | 
OEM Codes
                                    LC6004 / CONTROL ARM
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                





 
                        



 
                    