Product Details
| Product Code | LX5001 |
| Chassis (Front / Rear) | Front |
| Position | Lower Rearward Right |
| Other Side | LX5002 |
| Weight | 1,760 kg / 3.881 lb |
| Material Type | Aluminum |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
LEXUS LS 460 2007 - 2017
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
LX2010 | TIE ROD END | FRONT RIGHT |
|
LX2011 | TIE ROD END | FRONT LEFT |
|
LX2012 | TIE ROD END | FRONT RIGHT |
|
LX2013 | TIE ROD END | FRONT LEFT |
|
LX3005 | AXIAL JOINT | FRONT |
|
LX4013 | LINK STABILIZER | FRONT RIGHT |
|
LX4014 | LINK STABILIZER | FRONT LEFT |
|
LX4025 | LINK STABILIZER | REAR RIGHT |
|
LX4026 | LINK STABILIZER | REAR LEFT |
|
LX5002 | CONTROL ARM | FRONT LOWER REARWARD LEFT |
|
LX5005 | CONTROL ARM | FRONT UPPER RIGHT |
|
LX5006 | CONTROL ARM | FRONT UPPER RIGHT |
|
LX5007 | CONTROL ARM | FRONT LOWER RIGHT |
|
LX5008 | CONTROL ARM | FRONT LOWER LEFT |
|
LX5009 | CONTROL ARM | FRONT UPPER REARWARD RIGHT |
|
LX5010 | CONTROL ARM | FRONT UPPER REARWARD LEFT |
|
LX11002 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD |
|
LX11003 | CONTROL ARM BUSHING | FRONT LOWER OUTER REARWARD |
|
LX11007 | CONTROL ARM BUSHING | FRONT UPPER |
Also Fits In
LX5001 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| LEXUS | LS | 460 2007 - 2017 |
OEM Codes
LX5001 / CONTROL ARM
| OEM CODES |
|---|






