|
Product Details
| Product Code | MZ12009 |
| Chassis (Front / Rear) | Rear |
| Position | |
| Weight | 0,985 kg / 2.172 lb |
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
MAZDA 6 GH 2007 - 2012
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
MZ2019 | TIE ROD END | FRONT RIGHT |
|
MZ2020 | TIE ROD END | FRONT LEFT |
|
MZ3022 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
MZ4030 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
MZ4031 | LINK STABILIZER | FRONT RIGHT |
|
MZ4032 | LINK STABILIZER | FRONT LEFT |
|
MZ6021 | CONTROL ARM | FRONT UPPER RIGHT |
|
MZ6022 | CONTROL ARM | FRONT UPPER LEFT |
|
MZ6023 | CONTROL ARM | FRONT LOWER RIGHT |
|
MZ6024 | CONTROL ARM | FRONT LOWER LEFT |
|
MZ9013 | CONTROL ARM | REAR REAR LOWER FORWARD |
|
MZ11023 | CONTROL ARM BUSHING | LEFT AND RIGHT |
|
MZ11030 | CONTROL ARM BUSHING | FRONT LOWER RIGHT |
|
MZ11031 | CONTROL ARM BUSHING | FRONT LOWER LEFT |
|
MZ11034 | CONTROL ARM BUSHING | LOWER CENTER LEFT AND RIGHT |
|
MZ11035 | CONTROL ARM BUSHING | FRONT LOWER LEFT AND RIGHT |
|
MZ12017 | ENGINE MOUNTING | RIGHT |
Also Fits In
MZ12009 / ENGINE MOUNTING
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| MAZDA | 3 | BL 2009 - 2014 |
| MAZDA | 6 | GH 2007 - 2012 |
OEM Codes
MZ12009 / ENGINE MOUNTING
| OEM CODES |
|---|





