Product Details
                                | Product Code | SU11001 | 
| Chassis (Front / Rear) | Rear | 
| Position | Lower Left And Right | 
| Weight | 0,159 kg / 0.351 lb | 
| Material Type | |
| Note | 
Other Parts of the Linked Vehicles
                                    SUBARU IMPREZA GK, GT 2017 - 2023
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | SU1009 | BALL JOINT | REAR UPPER | 
|   | SU4018 | LINK STABILIZER | REAR RIGHT | 
|   | SU4019 | LINK STABILIZER | REAR LEFT | 
|   | SU9007 | CONTROL ARM | REAR UPPER RIGHT | 
|   | SU9008 | CONTROL ARM | REAR UPPER LEFT | 
|   | SU9013 | CONTROL ARM | REAR REWARD | 
|   | SU9014 | CONTROL ARM | REAR REWARD | 
Also Fits In
                                    SU11001 / CONTROL ARM BUSHING
                                OEM Codes
                                    SU11001 / CONTROL ARM BUSHING
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                 
                                                                





 
                        



 
                    