Product Details
                                | Product Code | TO6119J | 
| Chassis (Front / Rear) | Front | 
| Position | Lower Right | 
| Other Side | TO6120J | 
| Weight | 3,990 kg / 8.797 lb | 
| Material Type | Sheet Metal | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 
Other Parts of the Linked Vehicles
                                    TOYOTA CH-R X1 HYBRID 2016 - 2023
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | TO2085 | TIE ROD END | FRONT RIGHT | 
|   | TO2086 | TIE ROD END | FRONT LEFT | 
|   | TO3035 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | TO4069 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | TO4090 | LINK STABILIZER | REAR | 
|   | TO6119 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | TO6120 | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO6120J | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO9007 | CONTROL ARM | REAR UPPER RIGHT | 
|   | TO9008 | CONTROL ARM | REAR UPPER LEFT | 
|   | TO9013 | CONTROL ARM | REAR REAR LOWER | 
|   | TO9020 | CONTROL ARM | REAR UPPER RIGHT | 
|   | TO9021 | CONTROL ARM | REAR UPPER LEFT | 
|   | TO9041 | CONTROL ARM | REAR LOWER RIGHT | 
|   | TO9042 | CONTROL ARM | REAR LOWER LEFT | 
|   | TO11012 | CONTROL ARM BUSHING | REAR LOWER | 
|   | TO11045 | CONTROL ARM BUSHING | REAR UPPER LEFT AND RIGHT | 
|   | TO11047 | CONTROL ARM BUSHING | LOWER LEFT UPPER | 
|   | TO11048 | CONTROL ARM BUSHING | FRONT | 
|   | TO11049 | CONTROL ARM BUSHING | FRONT | 
Also Fits In
                                    TO6119J / CONTROL ARM
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| TOYOTA | CH-R | X1 HYBRID 2016 - 2023 | 
OEM Codes
                                    TO6119J / CONTROL ARM
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                





 
                        



 
                    