Product Details
                                | Product Code | AU1020 | 
| Chassis (Front / Rear) | Front | 
| Position | Lower Left And Right | 
| Weight | 0,141 kg / 0.311 lb | 
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | 
Linked Vehicles
                                    AU1020 / BALL JOINT
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| AUDI | A8 | 4E 2002 - 2010  | 
                                                                            
| BENTLEY | CONTINENTAL | AD 2005 - 2017  | 
                                                                            
| BENTLEY | FLYING SPUR | 2005 - 2013 | 
| VOLKSWAGEN | PHAETON | 3D 2002 - 2016  | 
                                                                            
OEM Codes
                                    AU1020 / BALL JOINT
                                | OEM CODES | 
|---|
                                                        
                                                            
                                
                            
    
                                                                                                                                
                                                                




