Product Details
                                | Product Code | FO9034 | 
| Chassis (Front / Rear) | Rear | 
| Position | Upper Right | 
| Other Side | FO9035 | 
| Weight | 2,243 kg / 4.945 lb | 
| Material Type | Döküm Çelik | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 4X4 | 
Linked Vehicles
                                    FO9034 / CONTROL ARM
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| FORD | EDGE | II 2015 - 2024 | 
| LINCOLN | CONTINENTAL | X 2017 - 2020 | 
| LINCOLN | MKX | 2016 - 2018 | 
| LINCOLN | NAUTILUS | I 2019 - | 



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                 
                                                                 
                                                                





 
                        



 
                    