Product Details
| Product Code | MI1007 |
| Chassis (Front / Rear) | Front |
| Position | Upper Left And Right |
| Weight | 0,595 kg / 1.312 lb |
| Cone Size [mm] | Ø16,1 |
| Connection Hole Diameter | Ø8,5 |
| Ball Pin Thread Size | M14X1,5 |
| Ball Pin Diameter | |
| Hole Distance | 70X26,5 |
| Ball Joint Body Diameter | |
| Note | 4Wd |
Linked Vehicles
MI1007 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| GEO | METRO | 1995 - 1997 |
| MITSUBISHI | MONTERO | II 1990 - 2000 |
| MITSUBISHI | PAJERO | II 1990 - 2000 |
| MITSUBISHI | PAJERO SPORT | K90 1996 - 2008 |





