|
Product Details
| Product Code | TO6080J |
| Chassis (Front / Rear) | Front |
| Position | Lower Left |
| Other Side | TO6079J |
| Weight | 3.82 kg / 8.422 lb |
| Material Type | Sheet Metal |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Linked Vehicles
TO6080J / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| LEXUS | RX | 270 2009 - 2015 |
| LEXUS | RX | 350 2010 - 2015 |
| LEXUS | RX | 450H 2010 - 2015 |
| LEXUS | RX | 350 2016 - 2022 |
| TOYOTA | HIGHLANDER | U4 2008 - 2013 |
| TOYOTA | HIGHLANDER | U5 2014 - 2019 |
| TOYOTA | KLUGER | U4 2008 - 2013 |
| TOYOTA | KLUGER | U5 2014 - |
| TOYOTA | VENZA | V1 2009 - 2015 |
OEM Codes
TO6080J / CONTROL ARM
| OEM CODES |
|---|





