Product Details
| Product Code | FO9069 |
| Chassis (Front / Rear) | Rear |
| Position | Lower |
| Weight | 1,185 kg / 2.613 lb |
| Material Type | Steel Tube |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
FORD POLICE SUV 2013 - 2019
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
FO9066 | CONTROL ARM | REAR UPPER RIGHT |
|
FO9067 | CONTROL ARM | REAR UPPER LEFT |
|
FO9070 | CONTROL ARM | REAR LOWER |
|
FO11164 | CONTROL ARM BUSHING | REAR LOWER |
|
FO11166 | CONTROL ARM BUSHING | REAR |
|
FO11167 | CONTROL ARM BUSHING | REAR |
Also Fits In
FO9069 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| FORD | EXPLORER | U502 2011 - 2019 |
| FORD | POLICE INTERCEPTOR UTILITY | 2013 - 2017 |
| FORD | POLICE SUV | 2013 - 2019 |
OEM Codes
FO9069 / CONTROL ARM
| OEM CODES |
|---|






